Product Introduction

| Technical Parameters | ||||
| Model | M6-56 | M6-75 | M6-100 | M6-200 |
| Pixel Pitch(H/V) | P56.25mm | P75mm | P100mm | P200mm |
| Pixel Config | 6*SMD3535 (Nationstar golden wire) | |||
| Panel Dimension | W 0.45m x H 7.2m | W 0.6 x H 9.6m | W 0.8m x H 12.8m | W 1.6m x H 25.6m |
| Panel Resolution | 8 x 128 pixels | 8 x 128 pixels | 8 x 128 pixels | 8 x 128 pixels |
| Panel Weight | 5.5kg/sqm | 3.5kg/sqm | 2.5kg/sqm | 0.75kg/sqm |
| IP Rate | IP65(Front&Rear) | |||
| Transparency Rate | 65% | 75% | 80% | 90% |
| Viewing Angle | 140°/110° | |||
| Grey Scale | 16 bit | |||
| Refresh Rate | 3840 Hz | |||
| Scan Mode | Static | |||
| Input Voltage | AC100~240V | |||
| Working Voltage | DC 24V | |||
| Power Consumption | 410W/sqm | 230W/sqm | 130W/sqm | 35W/sqm |
| Brightness | 4500 nits/sqm | 2400 nits/sqm | 1300 nits/sqm | 350 nits/sqm |
| Operating Temp | -20~50℃ | |||
| Humidity | 10~90% RH | |||
| Life Span | 100000 | |||
| Certification | CE,RoHS,FCC | |||
M6 series is the best-selling in our product line. It was applied for a lot of landmark buildings such as Kursaal congress, Allianz tower, Expo Dubai, Mallorca airport, etc.





